| PENNTEX CROSS REFERENCE (COMPANIES LISTED ALPHABETICALLY) | ||||
| American Armature | ||||
| Manufacturer Part # | PennTex Part # | V | A | Application / Info |
| X-P2-5 | PX-2P2-5 | 14 | 200 | GM VANS 7.4L 1988-94 |
| X-2R-5 | PX-2R-5 | 14 | 200 | FORD 5.4L 1997-01 |
| X-2R-5A | PX-2R-5A | 14 | 200 | FORD 5.4L/6.8L 2001- UP w/ 2 A/C COMP. |
| X-PX-2R-5T | PX-2R-5T | 14 | 200 | FORD 5.4L/6.8L 2001- UP w/ 1 A/C COMP. |
| X-PX-2T-5 | PX-2T-5 | 14 | 200 | FORD 7.3L E/F -SERIES |
| X-PX-2T3-5 | PX-2T3-5 | 14 | 200 | FORD 5.8L E/F SERIES 1995-1996 |
| X-PX-2TF-6.0L | PX-2TF-6.0 | 14 | 200 | FORD 6.0L F-SERIES TRUCK 2003-UP |
| X42i | PX-3S SERIES | 14 | 200- | |
| 305 | ALL J-180 MOUNT | |||
| X-4G-5 | PX-4G-5* | 14 | 200 | GM VORTEC 6.0L G-VAN/SAVANNAH 04-05 |
| X-4G-5 | PX-4G-5* | 14 | 200 | GM 6.5L WORKHORSE WORKTRUCK 02-04 |
| X-4G-5 | PX-4G-5* | 14 | 200 | GM 5.7L G-VAN (some 96) 1997-2004 |
| PENNTEX PX-422V MAY BE USED IN SOME GM APPLICATIONS / SEE APPLICATION GUIDE FOR SPECIFICS | ||||
| Delco | ||||
| Manufacturer Part # | PennTex Part # | V | A | Application / Info |
| 10DN | PX-421P-2 | 14 | 210 | Requires PA-1255 GM Uni-Bracket |
| 21 SI | PX-421-JM | 14 | 210 | Utility Trucks, Service Vehicles |
| 22 SI | PX-421-JM | 14 | 210 | Utility Trucks, Service Vehicles |
| 22 SI | PX-421-PM | 14 | 210 | Utility Trucks, Service Vehicles |
| 50 DN | PX-833 | 28 | 330 | Air Cooled, 50DN Replacement |
| CS 144 | PX-421 Series | 14 | 210 | Auto, Utility Trucks, Service Vehicles |
| PENNTEX PX-422V MAY BE USED IN SOME GM APPLICATIONS / SEE APPLICATION GUIDE FOR SPECIFICS | ||||
| Leece/Neville | ||||
| Manufacturer Part # | PennTex Part # | V | A | Application |
| 2500 Series (J-180) | PX-328S | 14 | 285 | EMS, Utility Trucks, Service Vehicles |
| 2800 Series (J-180) | PX-328S | 14 | 285 | EMS, Utility Trucks, Service Vehicles |
| 4864J | PX-328S | 14 | 285 | EMS, Utility Trucks, Service Vehicles |
| Lestek (Contact us for Rebuilder information) | ||||
| Manufacturer Part # | PennTex Part # | V | A | Application / Info |
| Lestek Brute 200 (B200) | PX-320S | 14 | 200 | OTR, EMS, Rescue |
| Lestek Brute 240 (B240) | PX-317S | 28 | 170 | Utility Trucks, Service Vehicles |
| Lestek Brute 250 (250) | PX-325S | 14 | 250 | OTR, EMS, Rescue |
| Lestek Brute 270 (B270) | PX-328S | 14 | 285 | Fire, EMS, Rescue |
| Lestek Brute 300 (B300) | PX-330S | 14 | 305 | Fire, EMS, Rescue |
| Lestek C14BX | PX-3501-3 Kit | 14 | PX-4000 14 Volt Regulator w/PX3502-3 Harness | |
| Lestek C14LX | PX-2500 Kit | 14 | PX-5000 14 Volt Regulator w/PX-2502-2 Harness | |
| Lestek C14VX | PX-4000 | 14 | 14 Volt Regulator | |
| Lestek # 4412 Regulator | PX-4000 | 14 | 14 Volt Regulator (Minor Wire Change) | |
| Lestek # 6116 Regulator | PX-4000 | 14 | 14 Volt Regulator (Minor Wire Change) | |
| Lestek-Commander Regulator | PX-4000 | 14 | 14 Volt Regulator | |
© 2009 PennTex Industries, Inc. All Rights Resrved