| PX-520 Series (230 Amps) Heavy-Duty Charging Systems | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||
| PX-5RD-230 amp (Ford) | PX-5TD-230 amp (Ford) (12 o'clock output posts) | PX-5GD-230 amp (Chevy/GMC) | ||||||||||||||||||||||||||||||||||||||||||
| Also available is the PX-5TD6-230 with output posts at 6 o'clock | ||||||||||||||||||||||||||||||||||||||||||||
| (Complete kit consists of alternator w/pulley, external voltage regulator, and harness- see list) | ||||||||||||||||||||||||||||||||||||||||||||
| Note the connection strap between the large posts. Click here for more information. | ||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||
| Contact Us | For additional PX-5TD ordering information CLICK HERE | |||||||||||||||||||||||||||||||||||||||||||
| For a brochure including other PX-5 models CLICK HERE | To see our Application Guide CLICK HERE | |||||||||||||||||||||||||||||||||||||||||||
| To see the PX-525 250 Amp Series CLICK HERE | To compare the 230 amp and 250 amp PX-5 models CLICK HERE | |||||||||||||||||||||||||||||||||||||||||||
| To open the two-page current PX-5 Parts pages CLICK HERE | ||||||||||||||||||||||||||||||||||||||||||||
|
PX-4000 Voltage Regulator PX-7000 Voltage Regulator |
|
|||||||||||||||||||||||||||||||||||||||||||
|
Special Features:
|
Applications:
Options:
|
|||||||||||||||||||||||||||||||||||||||||||
|
PennTex Industries recommends using a minimum of 2 gauge battery and ground cable. For maximum performance, route 2 gauge battery cable, or larger, from the alternator battery post directly to the positive stud of the battery. The ground cable from the alternator should also be a minimum of 2 gauge cable and be bolted directly to a chassis ground or to the negative side of the battery. |
||||||||||||||||||||||||||||||||||||||||||||
© 2013 PennTex Industries, Inc. All Rights Reserved