PX-3S Series

 

    regulator.jpg (5856 bytes)

PX-4000 Voltage Regulator

Used On All PX-3 Series Alternators

200 AMPS

Model PX-320S Tested and Proven

Rotor RPM

Amps @ 13.5 volts

Cold (SAE)

Hot (200° F)

2000 125 106
2500 149 132
3000 166 147
3500 175 157
4000 184 165
4500 189 169
5000 192 173
5500 196 175
6000 200 176

To figure out the rotor RPM on your vehicle click HERE.

285 Amps

305 Amps

Model PX-328S Tested and Proven Model PX-330S Tested and Proven
Rotor RPM Amps @ 13.5 Volts Rotor RPM Amps @ 13.5 Volts
Cold (SAE) Hot (200°F) Cold (SAE) Hot (200°F)
2000 162 143 2000 174 148
2500 208 186 2500 218 191
3000 234 215 3000 236 220
3500 250 230 3500 255 234
4000 262 241 4000 268 246
4500 270 249 4500 276 255
5000 277 250 5000 284 261
5500 284 251 5500 297 268
6000 291 254 6000 305 274

Also Available in 24 Volt

Printable Brochure

Alternator Dimensional Drawings

Alternator Application Guide

©2006 PennTex Industries, Inc.